Falcon Internet Services Inc.'s Most Popular Internet Service Plans
Falcon Internet Services Inc.'s plans vary by region, so be sure to verify pricing and plan terms with them before ordering service as all plans or promotions may not be available in all areas or to all customers and can expire at any time.
Falcon 100 Cable
Speed: up to 100 Mbps
Starting at: $64.99
Data Cap: 300 GB
Technology: Cable
Falcon 60 Cable
Speed: up to 60 Mbps
Starting at: $64.99
Data Cap: 300 GB
Technology: Cable
Falcon 30 Cable
Speed: up to 30 Mbps
Starting at: $47.99
Data Cap: 300 GB
Technology: Cable
Falcon Internet Services Inc. offers Internet service via the following technologies: Cable, DSL and Fixed Wireless.
Falcon Internet Services Inc. is an internet service provider that has coverage in Ontario and Quebec. The primary services that they offer are Cable, DSL, Wi-Fi, and Dry-loop for both residential and business accounts. Falcon Internet Services Inc.'s prices start at $36.99 with download speeds starting at 7Mbps and upload speeds starting at 1Mbps.
Summary of All Internet Plans & Pricing for Falcon Internet Services Inc.
Name | Type | Download Speeds | Upload Speeds | Data Cap | Price |
---|---|---|---|---|---|
Falcon 100 Cable | Cable | 100 Mbps | 10 Mbps | 300 GB | $64.99 |
Falcon 60 Cable | Cable | 60 Mbps | 10 Mbps | 300 GB | $64.99 |
Falcon 30 Cable | Cable | 30 Mbps | 5 Mbps | 300 GB | $47.99 |
Falcon 10 Cable | Cable | 10 Mbps | 1 Mbps | 300 GB | $34.99 |
Falcon 5 Cable | Cable | 5 Mbps | 0.8 Mbps | 300 GB | $24.99 |
Falcon 100 Cable | Cable | 100 Mbps | 10 Mbps | ||
Falcon 60 Cable | Cable | 60 Mbps | 10 Mbps | ||
Falcon 30 Cable | Cable | 30 Mbps | 5 Mbps | ||
Falcon 15 Cable | Cable | 15 Mbps | 1 Mbps | ||
Falcon 5 Cable | Cable | 5 Mbps | 0.8 Mbps | ||
High Speed DSL Falcon 50 | DSL | 50 Mbps | 10 Mbps | 300 GB | $59.99 |
High Speed DSL Falcon 50 | DSL | 50 Mbps | 10 Mbps | 300 GB | $69.99 |
High Speed DSL Falcon 25 | DSL | 25 Mbps | 10 Mbps | 300 GB | $49.99 |
High Speed DSL Falcon 25 | DSL | 25 Mbps | 10 Mbps | 300 GB | $52.99 |
High Speed DSL Falcon 50 | DSL | 50 Mbps | 10 Mbps | $134.99 | |
High Speed DSL Falcon 15 | DSL | 15 Mbps | 1 Mbps | 300 GB | $43.99 |
High Speed DSL Falcon 15 | DSL | 15 Mbps | 1 Mbps | 300 GB | $47.99 |
High Speed DSL Falcon 15/10 | DSL | 15 Mbps | 10 Mbps | 300 GB | $52.99 |
High Speed DSL Falcon 25 | DSL | 25 Mbps | 10 Mbps | $109.99 | |
High Speed DSL Falcon 10 | DSL | 10 Mbps | 1 Mbps | 300 GB | $46.99 |
High Speed DSL Falcon 6 | DSL | 6 Mbps | 0.8 Mbps | 300 GB | $29.99 |
High Speed DSL Falcon 7 | DSL | 7 Mbps | 1 Mbps | 300 GB | $39.99 |
High Speed DSL Falcon 15 | DSL | 15 Mbps | 1 Mbps | $109.99 | |
High Speed DSL Falcon 6 | DSL | 6 Mbps | 0.8 Mbps | $59.99 | |
High Speed DSL Falcon 7 | DSL | 7 Mbps | 1 Mbps | $75.99 | |
5.0 Mbps | Fixed Wireless | 5 Mbps | 1 Mbps | $109.99 | |
3.0 Mbps | Fixed Wireless | 3 Mbps | 0.3 Mbps | $79.99 | |
1.5 Mbps | Fixed Wireless | 1.5 Mbps | 0.3 Mbps | $59.99 | |
10 by 1 | Fixed Wireless | 10 Mbps | 1 Mbps | $450.00 | |
8 by 1 | Fixed Wireless | 8 Mbps | 1 Mbps | $375.00 | |
2.0Mbps down 300k up | Fixed Wireless | 2 Mbps | 0.3 Mbps | $99.99 | |
5 by 1 | Fixed Wireless | 5 Mbps | 1 Mbps | $250.00 | |
10 by 4 | Fixed Wireless | 10 Mbps | 4 Mbps | $650.00 | |
5 by 2 | Fixed Wireless | 5 Mbps | 2 Mbps | $325.00 | |
5 by 3 | Fixed Wireless | 5 Mbps | 3 Mbps | $350.00 | |
2.0Mbps down 1.0Mbps up | Fixed Wireless | 2 Mbps | 1 Mbps | $149.99 | |
5 by 4 | Fixed Wireless | 5 Mbps | 4 Mbps | $400.00 | |
5 by 5 | Fixed Wireless | 5 Mbps | 5 Mbps | $450.00 |
Frequently Asked Questions for about Falcon Internet Services Inc.
How many internet service plans does Falcon Internet Services Inc. offer?
Falcon Internet Services Inc. currently offers 38 internet service plans with download speeds up to 100 Mbps and pricing starting at .
What internet service plans does Falcon Internet Services Inc. offer?
The following internet service plans by Falcon Internet Services Inc. are Falcon 100 Cable (Cable), Falcon 60 Cable (Cable), Falcon 30 Cable (Cable), Falcon 10 Cable (Cable) and Falcon 5 Cable (Cable) and more.
What is the highest download speed that Falcon Internet Services Inc. offers?
Falcon Internet Services Inc. offers internet service plans with download speeds up to 100 Mbps.
What is the cheapest internet service plan that Falcon Internet Services Inc. offers?
Falcon Internet Services Inc. offers internet service plans with a starting price of .
Does Falcon Internet Services Inc. offer high speed fiber internet?
Falcon Internet Services Inc. offers Cable, DSL and Fixed Wireless internet service.
Does Falcon Internet Services Inc. offer residential internet service?
Yes! Falcon Internet Services Inc. currently offers internet service in Toronto, ON, Ottawa, ON, Hamilton, ON, London, ON and Windsor, ON and more.
Falcon Internet Services Inc. is available in the following cities: Toronto, ON, Ottawa, ON, Hamilton, ON, London, ON, Windsor, ON, Oshawa, ON, Barrie, ON, Guelph, ON, Thunder Bay, ON and Brantford, ON and more.
Contact Falcon Internet Services Inc.
Website:Address:PO Box 354
Mt Brydges, ON N0L 1W0
Sales: