Slamhang's Most Popular Internet Service Plans
Slamhang's plans vary by region, so be sure to verify pricing and plan terms with them before ordering service as all plans or promotions may not be available in all areas or to all customers and can expire at any time.
Cable 60 Lite
Speed: up to 60 Mbps
Starting at: $59.95
Data Cap: 150 GB
Technology: Cable
Cable 60 Lite
Speed: up to 60 Mbps
Starting at: $60.95
Data Cap: 150 GB
Technology: Cable
Cable 250 Business
Speed: up to 250 Mbps
Starting at: $259.00
Data Cap: 1 TB
Technology: Cable
Slamhang offers Internet service via the following technologies: Cable and DSL.
Slamhang is an internet service provider that has coverage in Alberta, British Columbia, New Brunswick, Newfoundland and Labrador, Ontario, Prince Edward Island and Quebec. Slamhang is a relatively young company and has been providing service since 2009. The primary services that they offer are Cable, DSL, Dial-up, Dry-loop & Wireless but they also offer services like Web Page Hosting and Email services. Slamhang's prices start at 26.99 with download speeds starting at 6Mbps and upload speeds starting at 800kbps.
Summary of All Internet Plans & Pricing for Slamhang
Name | Type | Download Speeds | Upload Speeds | Data Cap | Price |
---|---|---|---|---|---|
Cable 60 Lite | Cable | 60 Mbps | 10 Mbps | 150 GB | $59.95 |
Cable 60 Lite | Cable | 60 Mbps | 10 Mbps | 150 GB | $60.95 |
Cable 250 Business | Cable | 250 Mbps | 15 Mbps | 1 TB | $259.00 |
Cable 55 Lite | Cable | 55 Mbps | 10 Mbps | 150 GB | $59.95 |
Cable 60 Pro | Cable | 60 Mbps | 10 Mbps | 400 GB | $69.95 |
Cable 250 Business | Cable | 250 Mbps | 15 Mbps | 1 TB | $299.95 |
Cable 60 Pro | Cable | 60 Mbps | 10 Mbps | 400 GB | $72.95 |
Cable 55 Lite | Cable | 55 Mbps | 10 Mbps | 150 GB | $67.95 |
Cable 55 Pro | Cable | 55 Mbps | 10 Mbps | 400 GB | $74.95 |
Cable 55 Pro | Cable | 55 Mbps | 10 Mbps | 300 GB | $74.95 |
Cable 60 Pro | Cable | 60 Mbps | 3 Mbps | 300 GB | $84.95 |
Cable 30 Pro | Cable | 30 Mbps | 2.5 Mbps | 300 GB | $44.95 |
Cable 30 Lite | Cable | 30 Mbps | 5 Mbps | 150 GB | $44.95 |
Cable 60 Unlimited | Cable | 60 Mbps | 10 Mbps | $89.95 | |
Cable 60 Unlimited | Cable | 60 Mbps | 10 Mbps | $94.95 | |
Cable 60 Unlimited | Cable | 60 Mbps | 3 Mbps | $94.95 | |
Cable 30 Unlimited | Cable | 30 Mbps | 2.5 Mbps | $49.95 | |
Cable 55 Unlimited | Cable | 55 Mbps | 10 Mbps | $94.95 | |
Cable 100 Business | Cable | 100 Mbps | 5 Mbps | 1 TB | $175.95 |
Cable 55 Unlimited | Cable | 55 Mbps | 10 Mbps | $99.95 | |
Cable 30 Pro | Cable | 30 Mbps | 5 Mbps | 400 GB | $54.95 |
Cable 30 Lite | Cable | 30 Mbps | 5 Mbps | 150 GB | $55.95 |
Cable 50 Business | Cable | 50 Mbps | 3 Mbps | 750 GB | $95.95 |
Cable 100 Business | Cable | 100 Mbps | 5 Mbps | 1 TB | $199.95 |
Cable 30 Pro | Cable | 30 Mbps | 5 Mbps | 400 GB | $62.95 |
Cable 20 Lite | Cable | 20 Mbps | 10 Mbps | 150 GB | $42.95 |
Cable 50 Business | Cable | 50 Mbps | 3 Mbps | 750 GB | $110.95 |
Cable 15 Pro | Cable | 15 Mbps | 0.512 Mbps | 300 GB | $34.95 |
Cable 20 Lite | Cable | 20 Mbps | 10 Mbps | 150 GB | $47.95 |
Cable 30 Unlimited | Cable | 30 Mbps | 5 Mbps | $74.95 | |
Cable 20 Pro | Cable | 20 Mbps | 10 Mbps | 300 GB | $52.95 |
Cable 15 Unlimited | Cable | 15 Mbps | 0.512 Mbps | $39.95 | |
Cable 30 Unlimited | Cable | 30 Mbps | 5 Mbps | $79.95 | |
Cable 15 Pro | Cable | 15 Mbps | 0.512 Mbps | 150 GB | $40.95 |
Cable 25 Business | Cable | 25 Mbps | 2.5 Mbps | 500 GB | $69.95 |
Cable 20 Pro | Cable | 20 Mbps | 10 Mbps | 400 GB | $57.95 |
Cable 15 Pro | Cable | 15 Mbps | 0.512 Mbps | 400 GB | $50.95 |
Cable 10 Lite | Cable | 10 Mbps | 1 Mbps | 150 GB | $34.95 |
Cable 10 Lite | Cable | 10 Mbps | 2 Mbps | 75 GB | $34.95 |
Cable 20 Unlimited | Cable | 20 Mbps | 10 Mbps | $69.95 | |
Cable 15 Unlimited | Cable | 15 Mbps | 0.512 Mbps | $57.95 | |
Cable 10 Lite | Cable | 10 Mbps | 2 Mbps | 75 GB | $38.95 |
Cable 20 Unlimited | Cable | 20 Mbps | 10 Mbps | $79.95 | |
Cable 10 Pro | Cable | 10 Mbps | 1 Mbps | 400 GB | $44.95 |
Cable 10 Pro | Cable | 10 Mbps | 2 Mbps | 300 GB | $45.95 |
Cable 10 Pro | Cable | 10 Mbps | 2 Mbps | 300 GB | $48.95 |
Cable 5 Pro | Cable | 5 Mbps | 0.512 Mbps | 300 GB | $24.95 |
Cable 10 Unlimited | Cable | 10 Mbps | 2 Mbps | $54.95 | |
Cable 10 Unlimited | Cable | 10 Mbps | 1 Mbps | $54.95 | |
Cable 5 Lite | Cable | 5 Mbps | 0.512 Mbps | 150 GB | $29.95 |
Cable 5 Unlimited | Cable | 5 Mbps | 0.512 Mbps | $29.95 | |
Cable 10 Unlimited | Cable | 10 Mbps | 2 Mbps | $59.95 | |
Cable 7.5 Business | Cable | 7.5 Mbps | 0.512 Mbps | 500 GB | $49.95 |
Cable 5 Pro | Cable | 5 Mbps | 0.512 Mbps | 400 GB | $35.95 |
Cable 5 Unlimited | Cable | 5 Mbps | 0.512 Mbps | $39.95 | |
DSL 50 Lite | DSL | 50 Mbps | 10 Mbps | 150 GB | $48.99 |
DSL 50 Pro | DSL | 50 Mbps | 10 Mbps | 400 GB | $54.99 |
DSL 50 Unlimited | DSL | 50 Mbps | 10 Mbps | $74.99 | |
DSL 25 Lite | DSL | 25 Mbps | 10 Mbps | 150 GB | $38.99 |
DSL 25 Lite | DSL | 25 Mbps | 10 Mbps | 150 GB | $43.99 |
DSL 25 Pro | DSL | 25 Mbps | 10 Mbps | 400 GB | $44.99 |
High Speed DSL 25 | DSL | 25 Mbps | 2 Mbps | 300 GB | $44.99 |
DSL 25 Pro | DSL | 25 Mbps | 10 Mbps | 400 GB | $50.99 |
DSL 15 Lite | DSL | 15 Mbps | 1 Mbps | 150 GB | $32.99 |
High Speed DSL 25 Unlimited | DSL | 25 Mbps | 2 Mbps | $54.99 | |
DSL 25 Unlimited | DSL | 25 Mbps | 10 Mbps | $57.99 | |
DSL 15/10 Lite | DSL | 15 Mbps | 10 Mbps | 150 GB | $34.99 |
DSL 15 Pro | DSL | 15 Mbps | 1 Mbps | 400 GB | $35.99 |
DSL 25 Unlimited | DSL | 25 Mbps | 10 Mbps | $60.99 | |
DSL 15/10 Pro | DSL | 15 Mbps | 10 Mbps | 400 GB | $37.99 |
DSL 15 Lite | DSL | 15 Mbps | 1 Mbps | 150 GB | $37.99 |
High Speed DSL 15 | DSL | 15 Mbps | 1 Mbps | 300 GB | $39.99 |
DSL 15/10 Lite | DSL | 15 Mbps | 10 Mbps | 150 GB | $39.99 |
DSL 15 Pro | DSL | 15 Mbps | 1 Mbps | 400 GB | $42.99 |
DSL 10 Lite | DSL | 10 Mbps | 1 Mbps | 150 GB | $29.99 |
DSL 15/10 Pro | DSL | 15 Mbps | 10 Mbps | 400 GB | $44.99 |
DSL 15 Unlimited | DSL | 15 Mbps | 1 Mbps | $47.99 | |
High Speed DSL 15 Unlimited | DSL | 15 Mbps | 1 Mbps | $47.99 | |
DSL 10 Lite | DSL | 10 Mbps | 1 Mbps | 150 GB | $32.99 |
DSL 15/10 Unlimited | DSL | 15 Mbps | 10 Mbps | $49.99 | |
DSL 10 Pro | DSL | 10 Mbps | 1 Mbps | 400 GB | $34.99 |
DSL 15 Unlimited | DSL | 15 Mbps | 1 Mbps | $52.99 | |
DSL 15/10 Unlimited | DSL | 15 Mbps | 10 Mbps | $54.99 | |
DSL 10 Pro | DSL | 10 Mbps | 1 Mbps | 400 GB | $37.99 |
High Speed DSL 25 Lite | DSL | 25 Mbps | 5 Mbps | 350 GB | $99.95 |
DSL 7 Lite | DSL | 7 Mbps | 1 Mbps | 150 GB | $27.99 |
DSL 7 Lite | DSL | 7 Mbps | 1 Mbps | 150 GB | $29.99 |
High Speed DSL 25 Pro | DSL | 25 Mbps | 5 Mbps | 500 GB | $109.95 |
Business 25+ Meg Service | DSL | 25 Mbps | 10 Mbps | $109.99 | |
DSL 6 Lite | DSL | 6 Mbps | 0.8 Mbps | 150 GB | $26.99 |
DSL 10 Unlimited | DSL | 10 Mbps | 1 Mbps | $44.99 | |
DSL 7 Pro | DSL | 7 Mbps | 1 Mbps | 400 GB | $31.99 |
DSL 10 Unlimited | DSL | 10 Mbps | 1 Mbps | $47.99 | |
High Speed DSL 6 | DSL | 6 Mbps | 1 Mbps | 300 GB | $29.99 |
DSL 6 Lite | DSL | 6 Mbps | 0.8 Mbps | 150 GB | $29.99 |
DSL 7 Pro | DSL | 7 Mbps | 1 Mbps | 400 GB | $34.99 |
High Speed DSL 15 Lite | DSL | 15 Mbps | 1 Mbps | 350 GB | $79.95 |
DSL 6 Pro | DSL | 6 Mbps | 0.8 Mbps | 400 GB | $32.99 |
Business 16 Meg Service | DSL | 16 Mbps | 1 Mbps | $89.99 | |
DSL 7 Unlimited | DSL | 7 Mbps | 1 Mbps | $39.99 | |
DSL 6 Pro | DSL | 6 Mbps | 0.8 Mbps | 400 GB | $34.99 |
High Speed DSL 6 Unlimited | DSL | 6 Mbps | 1 Mbps | $34.99 | |
DSL 7 Unlimited | DSL | 7 Mbps | 0.64 Mbps | $41.95 | |
DSL 7 Unlimited | DSL | 7 Mbps | 0.64 Mbps | $41.95 | |
Business 16+ Meg Service | DSL | 16 Mbps | 10 Mbps | $95.99 | |
High Speed DSL 15 Pro | DSL | 15 Mbps | 1 Mbps | 500 GB | $99.95 |
DSL 6 Unlimited | DSL | 6 Mbps | 0.8 Mbps | $39.99 | |
High Speed DSL 7 Unlimited | DSL | 7 Mbps | 0.64 Mbps | $48.95 | |
High Speed DSL 7 Unlimited | DSL | 7 Mbps | 0.64 Mbps | $48.95 | |
Business 10 Meg Service | DSL | 10 Mbps | 1 Mbps | $75.99 | |
Business 10+ Meg Service | DSL | 10 Mbps | 7 Mbps | $85.99 | |
Bonded DSL 110 | DSL | 110 Mbps | 7 Mbps | 1 TB | $958.00 |
High Speed DSL 6 Unlimited | DSL | 6 Mbps | 1 Mbps | $59.00 | |
Business 6 Meg Service | DSL | 6 Mbps | 0.8 Mbps | $59.99 | |
High Speed DSL 6 Lite | DSL | 6 Mbps | 1 Mbps | 350 GB | $60.95 |
High Speed DSL 6 Pro | DSL | 6 Mbps | 1 Mbps | 500 GB | $79.95 |
Bonded DSL 18 | DSL | 18 Mbps | 4 Mbps | 500 GB | $298.00 |
Bonded DSL 24 | DSL | 24 Mbps | 4 Mbps | 500 GB | $398.00 |
Bonded DSL 12/2 | DSL | 12 Mbps | 2 Mbps | 400 GB | $199.00 |
DSL 2 Unlimited | DSL | 2 Mbps | 0.64 Mbps | $36.95 | |
DSL 2 Unlimited | DSL | 2 Mbps | 0.64 Mbps | $36.95 | |
High Speed DSL 2 Unlimited | DSL | 2 Mbps | 0.64 Mbps | $41.95 | |
High Speed DSL 2 Unlimited | DSL | 2 Mbps | 0.64 Mbps | $41.95 | |
Bonded DSL 12/4 | DSL | 12 Mbps | 4 Mbps | 400 GB | $319.00 |
Bonded DSL 9 | DSL | 9 Mbps | 3 Mbps | 400 GB | $258.00 |
Bonded DSL 6 | DSL | 6 Mbps | 2 Mbps | 300 GB | $172.00 |
Frequently Asked Questions for about Slamhang
How many internet service plans does Slamhang offer?
Slamhang currently offers 126 internet service plans with download speeds up to 250 Mbps and pricing starting at $24.95.
What internet service plans does Slamhang offer?
The following internet service plans by Slamhang are Cable 60 Lite (Cable), Cable 60 Lite (Cable), Cable 250 Business (Cable) and Cable 55 Lite (Cable)Cable 60 Pro (Cable) and more.
What is the highest download speed that Slamhang offers?
Slamhang offers internet service plans with download speeds up to 250 Mbps.
What is the cheapest internet service plan that Slamhang offers?
Slamhang offers internet service plans with a starting price of $24.95.
Does Slamhang offer high speed fiber internet?
Slamhang offers Cable and DSL internet service.
Does Slamhang offer residential internet service?
Yes! Slamhang currently offers internet service in Toronto, ON, Montréal, QC, Edmonton, AB, Calgary, AB and Ottawa, ON and more.
Slamhang is available in the following cities: Toronto, ON, Montréal, QC, Edmonton, AB, Calgary, AB, Ottawa, ON, Vancouver, BC, Brampton, ON, Hamilton, ON, London, ON and Surrey, BC and more.
Contact Slamhang
Sales:Website:Address:150 Barnett
#105
Dollard-dew-Ormeaux, QC H9G 3C7