Montreal-DSL's Most Popular Internet Service Plans
Montreal-DSL's plans vary by region, so be sure to verify pricing and plan terms with them before ordering service as all plans or promotions may not be available in all areas or to all customers and can expire at any time.
Cable 100
Speed: up to 100 Mbps
Starting at: $59.95
Data Cap: 150 GB
Technology: Cable
Cable 100
Speed: up to 100 Mbps
Starting at: $69.95
Data Cap: 400 GB
Technology: Cable
Cable 100
Speed: up to 100 Mbps
Starting at: $82.95
Technology: Cable
Montreal-DSL offers Internet service via the following technologies: Cable and DSL.
Montreal DSL started offering services in 2013 and is headquartered in Dollard des Ormeaux, Quebec. The telecommunications company offers a wide range of services including web hosting, Voice over IP and Broadband Internet. Their service coverage area includes Yukon, New Brunswick, Newfoundland and Labrador, Nova Scotia and Prince Edward Island provinces and more. Their residential internet services include high speed DSL, Dry DSL, Cable, Copper Cable and Dial Up with download speeds ranging from 56 Kbps to 60 Mbps and upload speeds from 800 Kbps to 10 Mbps. Montreal DSL's phone service includes Unlimited long distance calling within North America and reduced International rates for Internet customers.
Summary of All Internet Plans & Pricing for Montreal-DSL
Name | Type | Download Speeds | Upload Speeds | Data Cap | Price |
---|---|---|---|---|---|
Cable 100 | Cable | 100 Mbps | 10 Mbps | 150 GB | $59.95 |
Cable 100 | Cable | 100 Mbps | 10 Mbps | 400 GB | $69.95 |
Cable 100 | Cable | 100 Mbps | 10 Mbps | $82.95 | |
Cable 60 | Cable | 60 Mbps | 10 Mbps | 150 GB | $60.95 |
Cable 55 | Cable | 55 Mbps | 10 Mbps | 150 GB | $59.95 |
Cable 60 | Cable | 60 Mbps | 10 Mbps | 400 GB | $72.95 |
Cable 55 | Cable | 55 Mbps | 10 Mbps | 400 GB | $69.95 |
Cable 60 | Cable | 60 Mbps | 3 Mbps | 300 GB | $84.95 |
Cable 55 | Cable | 55 Mbps | 10 Mbps | $79.95 | |
Cable 30 | Cable | 30 Mbps | 2.5 Mbps | 300 GB | $44.95 |
Cable 30 | Cable | 30 Mbps | 10 Mbps | 150 GB | $44.95 |
Cable 60 | Cable | 60 Mbps | 10 Mbps | $89.95 | |
Cable 60 | Cable | 60 Mbps | 3 Mbps | $94.95 | |
Cable 30 | Cable | 30 Mbps | 5 Mbps | 150 GB | $47.95 |
Cable 30 | Cable | 30 Mbps | 2.5 Mbps | $49.95 | |
Cable 30 | Cable | 30 Mbps | 10 Mbps | 400 GB | $54.95 |
Cable 30 | Cable | 30 Mbps | 10 Mbps | 150 GB | $55.95 |
Cable 30 | Cable | 30 Mbps | 5 Mbps | 400 GB | $57.95 |
Cable 30 | Cable | 30 Mbps | 10 Mbps | 400 GB | $62.95 |
Cable 30 | Cable | 30 Mbps | 10 Mbps | $64.95 | |
Cable 15 | Cable | 15 Mbps | 0.512 Mbps | 300 GB | $34.95 |
Cable 30 | Cable | 30 Mbps | 5 Mbps | $69.95 | |
Cable 20 | Cable | 20 Mbps | 10 Mbps | 150 GB | $47.95 |
Cable 15 | Cable | 15 Mbps | 1 Mbps | 150 GB | $39.95 |
Cable 15 | Cable | 15 Mbps | 2 Mbps | 150 GB | $39.95 |
Cable 15 | Cable | 15 Mbps | 0.512 Mbps | $39.95 | |
Cable 30 | Cable | 30 Mbps | 10 Mbps | $79.95 | |
Cable 15 | Cable | 15 Mbps | 10 Mbps | 150 GB | $40.95 |
Cable 20 | Cable | 20 Mbps | 10 Mbps | 400 GB | $57.95 |
Cable 15 | Cable | 15 Mbps | 10 Mbps | 400 GB | $47.95 |
Cable 15 | Cable | 15 Mbps | 1 Mbps | 400 GB | $49.95 |
Cable 15 | Cable | 15 Mbps | 2 Mbps | 400 GB | $49.95 |
Cable 20 | Cable | 20 Mbps | 10 Mbps | $69.95 | |
Cable 15 | Cable | 15 Mbps | 10 Mbps | $57.95 | |
Cable 10 | Cable | 10 Mbps | 1.5 Mbps | 150 GB | $38.95 |
Cable 15 | Cable | 15 Mbps | 1 Mbps | $59.95 | |
Cable 15 | Cable | 15 Mbps | 2 Mbps | $59.95 | |
Cable 10 | Cable | 10 Mbps | 1.5 Mbps | 400 GB | $45.95 |
Cable 5 | Cable | 5 Mbps | 0.512 Mbps | 300 GB | $24.95 |
Cable 5 | Cable | 5 Mbps | 1 Mbps | 40 GB | $24.95 |
Cable 10 | Cable | 10 Mbps | 1.5 Mbps | $54.95 | |
Cable 5 | Cable | 5 Mbps | 1 Mbps | 150 GB | $29.95 |
Cable 5 | Cable | 5 Mbps | 0.512 Mbps | $29.95 | |
Cable 5 | Cable | 5 Mbps | 1 Mbps | 150 GB | $30.95 |
Cable 5 | Cable | 5 Mbps | 1 Mbps | 400 GB | $35.95 |
Cable 5 | Cable | 5 Mbps | 1 Mbps | 400 GB | $39.95 |
Cable 5 | Cable | 5 Mbps | 1 Mbps | $39.95 | |
Cable 5 | Cable | 5 Mbps | 1 Mbps | $45.95 | |
High Speed DSL 50 * | DSL | 50 Mbps | 10 Mbps | 150 GB | $49.99 |
High Speed DSL 50* | DSL | 50 Mbps | 10 Mbps | 150 GB | $49.99 |
High Speed DSL 50 * | DSL | 50 Mbps | 10 Mbps | 400 GB | $59.99 |
High Speed DSL 50 * | DSL | 50 Mbps | 10 Mbps | $69.99 | |
High Speed DSL 25 * | DSL | 25 Mbps | 10 Mbps | 150 GB | $41.99 |
High Speed DSL 25 * | DSL | 25 Mbps | 10 Mbps | 150 GB | $43.99 |
High Speed DSL 25* | DSL | 25 Mbps | 10 Mbps | 150 GB | $43.99 |
High Speed DSL 25 | DSL | 25 Mbps | 5 Mbps | 300 GB | $44.95 |
High Speed DSL 25 | DSL | 25 Mbps | 5 Mbps | 300 GB | $44.99 |
High Speed DSL 25 * | DSL | 25 Mbps | 10 Mbps | 400 GB | $48.99 |
High Speed DSL 25 * | DSL | 25 Mbps | 10 Mbps | 400 GB | $50.99 |
High Speed DSL 25 | DSL | 25 Mbps | 5 Mbps | $54.95 | |
High Speed DSL 25 | DSL | 25 Mbps | 5 Mbps | $54.99 | |
High Speed DSL 15 | DSL | 15 Mbps | 1 Mbps | 150 GB | $34.99 |
High Speed DSL 25 * | DSL | 25 Mbps | 10 Mbps | $58.99 | |
High Speed DSL 25 * | DSL | 25 Mbps | 10 Mbps | $60.99 | |
High Speed DSL 15+ * | DSL | 15 Mbps | 10 Mbps | 150 GB | $36.99 |
High Speed DSL 15 | DSL | 15 Mbps | 1 Mbps | 150 GB | $37.99 |
High Speed DSL 15 | DSL | 15 Mbps | 1 Mbps | 300 GB | $39.95 |
High Speed DSL 15 | DSL | 15 Mbps | 1 Mbps | 400 GB | $39.99 |
High Speed DSL 15 | DSL | 15 Mbps | 1 Mbps | 300 GB | $39.99 |
High Speed DSL 15+ * | DSL | 15 Mbps | 10 Mbps | 150 GB | $39.99 |
High Speed DSL 15+ * | DSL | 15 Mbps | 10 Mbps | 400 GB | $41.99 |
High Speed DSL 15 | DSL | 15 Mbps | 1 Mbps | 400 GB | $42.99 |
High Speed DSL 15+ * | DSL | 15 Mbps | 10 Mbps | 400 GB | $44.99 |
High Speed DSL 15 | DSL | 15 Mbps | 1 Mbps | $47.95 | |
High Speed DSL 15 | DSL | 15 Mbps | 1 Mbps | $47.99 | |
High Speed DSL 10 | DSL | 10 Mbps | 1 Mbps | 150 GB | $32.99 |
High Speed DSL 15 | DSL | 15 Mbps | 1 Mbps | $49.99 | |
High Speed DSL 15+ * | DSL | 15 Mbps | 10 Mbps | $51.99 | |
High Speed DSL 15 | DSL | 15 Mbps | 1 Mbps | $52.99 | |
High Speed DSL 15+ * | DSL | 15 Mbps | 10 Mbps | $54.99 | |
High Speed DSL 10 | DSL | 10 Mbps | 1 Mbps | 400 GB | $37.99 |
High Speed DSL 7 | DSL | 7 Mbps | 1 Mbps | 150 GB | $29.99 |
25M High Speed DSL PLUS * | DSL | 25 Mbps | 7 Mbps | $109.99 | |
25M High Speed DSL PLUS * | DSL | 25 Mbps | 7 Mbps | $109.99 | |
High Speed DSL 10 | DSL | 10 Mbps | 1 Mbps | $47.99 | |
High Speed DSL 6 | DSL | 6 Mbps | 1 Mbps | 300 GB | $29.95 |
High Speed DSL 6 | DSL | 6 Mbps | 1 Mbps | 300 GB | $29.99 |
High Speed DSL 6 | DSL | 6 Mbps | 0.8 Mbps | 150 GB | $29.99 |
High Speed DSL 7 | DSL | 7 Mbps | 1 Mbps | 400 GB | $34.99 |
15M High Speed DSL | DSL | 15 Mbps | 1 Mbps | $79.99 | |
15M High Speed DSL | DSL | 15 Mbps | 1 Mbps | $79.99 | |
15M High Speed DSL | DSL | 15 Mbps | 1 Mbps | $79.99 | |
16M High Speed DSL | DSL | 16 Mbps | 1 Mbps | $89.99 | |
16M High Speed DSL | DSL | 16 Mbps | 1 Mbps | $89.99 | |
High Speed DSL 7 | DSL | 7 Mbps | 1 Mbps | $39.99 | |
High Speed DSL 6 | DSL | 6 Mbps | 1 Mbps | $34.95 | |
High Speed DSL 6 | DSL | 6 Mbps | 0.8 Mbps | 400 GB | $34.99 |
High Speed DSL 6 | DSL | 6 Mbps | 1 Mbps | $34.99 | |
7M High Speed DSL | DSL | 7 Mbps | 0.64 Mbps | $41.95 | |
7M High Speed DSL | DSL | 7 Mbps | 0.64 Mbps | $41.95 | |
7M High Speed DSL | DSL | 7 Mbps | 0.64 Mbps | $41.95 | |
16M High Speed DSL PLUS * | DSL | 16 Mbps | 7 Mbps | $95.99 | |
16M High Speed DSL PLUS * | DSL | 16 Mbps | 7 Mbps | $95.99 | |
High Speed DSL 6 | DSL | 6 Mbps | 0.8 Mbps | $39.99 | |
7M High Speed DSL | DSL | 7 Mbps | 0.64 Mbps | $48.95 | |
7M High Speed DSL | DSL | 7 Mbps | 0.64 Mbps | $48.95 | |
10M High Speed DSL | DSL | 10 Mbps | 1 Mbps | $75.99 | |
10M High Speed DSL | DSL | 10 Mbps | 1 Mbps | $75.99 | |
10M High Speed DSL PLUS * | DSL | 10 Mbps | 7 Mbps | $85.99 | |
10M High Speed DSL PLUS * | DSL | 10 Mbps | 7 Mbps | $85.99 | |
6M High Speed DSL | DSL | 6 Mbps | 0.8 Mbps | $59.99 | |
6M High Speed DSL | DSL | 6 Mbps | 0.8 Mbps | $59.99 | |
6M High Speed DSL | DSL | 6 Mbps | 1 Mbps | $59.99 | |
6M High Speed DSL | DSL | 6 Mbps | 1 Mbps | $59.99 | |
6M High Speed DSL | DSL | 6 Mbps | 1 Mbps | $59.99 | |
2M High Speed DSL | DSL | 2 Mbps | 0.64 Mbps | $36.95 | |
2M High Speed DSL | DSL | 2 Mbps | 0.64 Mbps | $36.95 | |
2M High Speed DSL | DSL | 2 Mbps | 0.64 Mbps | $36.95 | |
High Speed DSL | DSL | 2 Mbps | 0.64 Mbps | $36.95 | |
2M High Speed DSL | DSL | 2 Mbps | 0.64 Mbps | $41.95 | |
2M High Speed DSL | DSL | 2 Mbps | 0.64 Mbps | $41.95 | |
High Speed DSL 50 | DSL | 50 Mbps | 10 Mbps | 300 GB | |
High Speed DSL 50 | DSL | 50 Mbps | 10 Mbps | 300 GB | |
High Speed DSL 50 | DSL | 50 Mbps | 10 Mbps | ||
High Speed DSL 50 | DSL | 50 Mbps | 10 Mbps | ||
15M High Speed DSL | DSL | 15 Mbps | 2 Mbps | ||
15M High Speed DSL | DSL | 15 Mbps | 2 Mbps | ||
15M High Speed DSL | DSL | 15 Mbps | 2 Mbps |
Frequently Asked Questions for about Montreal-DSL
How many internet service plans does Montreal-DSL offer?
Montreal-DSL currently offers 128 internet service plans with download speeds up to 100 Mbps and pricing starting at .
What internet service plans does Montreal-DSL offer?
The following internet service plans by Montreal-DSL are Cable 100 (Cable), Cable 100 (Cable), Cable 100 (Cable) and Cable 60 (Cable)Cable 55 (Cable) and more.
What is the highest download speed that Montreal-DSL offers?
Montreal-DSL offers internet service plans with download speeds up to 100 Mbps.
What is the cheapest internet service plan that Montreal-DSL offers?
Montreal-DSL offers internet service plans with a starting price of .
Does Montreal-DSL offer high speed fiber internet?
Montreal-DSL offers Cable and DSL internet service.
Does Montreal-DSL offer residential internet service?
Yes! Montreal-DSL currently offers internet service in Toronto, ON, Edmonton, AB, Calgary, AB, Ottawa, ON and Winnipeg, MB and more.
Montreal-DSL is available in the following cities: Toronto, ON, Edmonton, AB, Calgary, AB, Ottawa, ON, Winnipeg, MB, Vancouver, BC, Brampton, ON, Hamilton, ON, London, ON and Surrey, BC and more.